<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrepid Blog</title>
	<atom:link href="http://blog.affien.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affien.com</link>
	<description>A few thoughts</description>
	<lastBuildDate>Sun, 13 May 2012 14:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Could not open audio device for playback. with GStreamer on Rapsberry Pi</title>
		<link>http://blog.affien.com/archives/2012/05/13/could-not-open-audio-device-for-playback-with-gstreamer-on-rapsberry-pi/</link>
		<comments>http://blog.affien.com/archives/2012/05/13/could-not-open-audio-device-for-playback-with-gstreamer-on-rapsberry-pi/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:17:23 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=482</guid>
		<description><![CDATA[You can fix this error by explicitly setting the defaul [...]]]></description>
			<content:encoded><![CDATA[<p>You can fix this error by explicitly setting the default audio device.  For instance, put this:</p>
<blockquote><p><code>pcm.!default {<br />
	&nbsp;type hw<br />
	&nbsp;card 0<br />
}</p>
<p>pcm.!default {<br />
	&nbsp;type hw<br />
	&nbsp;card 0<br />
}<br />
</code></p></blockquote>
<p>in <code>$HOME/.asoundrc</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2012/05/13/could-not-open-audio-device-for-playback-with-gstreamer-on-rapsberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split ape/flac with cue into oggs on Linux</title>
		<link>http://blog.affien.com/archives/2011/10/08/split-apeflac-with-cue-into-oggs-on-linux/</link>
		<comments>http://blog.affien.com/archives/2011/10/08/split-apeflac-with-cue-into-oggs-on-linux/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:56:02 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=477</guid>
		<description><![CDATA[$ shnsplit -o 'cust ext=ogg oggenc - -o %f' \
&#160;&#038;n [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><code><strong>$</strong> shnsplit -o 'cust ext=ogg oggenc - -o %f' \<br />
&nbsp;&nbsp;-f CDImage.cue -t "%n.%p - %a - %t" \<br />
&nbsp;&nbsp;CDImage.ape<br />
<strong>$</strong> cuetag CDImage.cue *.ogg</code></p></blockquote>
<p>If you&#8217;re on Ubuntu, you&#8217;ll need to install <code>cuetools</code> and <code>shntool</code>.  To split <code>ape</code>, compile and install <a href="http://etree.org/shnutils/shntool/support/formats/ape/unix/3.99-u4-b5-s7/mac-3.99-u4-b5-s7.tar.gz">this port</a> of <code>mac</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2011/10/08/split-apeflac-with-cue-into-oggs-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radboud Universiteit Nieuws</title>
		<link>http://blog.affien.com/archives/2011/06/06/radboud-universiteit-nieuws/</link>
		<comments>http://blog.affien.com/archives/2011/06/06/radboud-universiteit-nieuws/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:50:24 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=466</guid>
		<description><![CDATA[De Radboud Universiteit censuurt onder het mom van een  [...]]]></description>
			<content:encoded><![CDATA[<p>De Radboud Universiteit censuurt onder het mom van <a href="http://www.ru.nl/actueel/nieuws-0/?ActItmIdt=811729&#038;ActLbl=nieuwsplatform">een duidelijke scheiding tussen intern en extern nieuws</a> sinds kort het niet-meer-onafhankelijke blad de <a href="http://voxlog.nl">Vox</a>.</p>
<p>Gelukkig kunt u het nieuws alsnog lezen op <a href="http://runieuws.nl">RU Nieuws</a>.  Op deze site wordt al het interne nieuws gelekt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2011/06/06/radboud-universiteit-nieuws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bertha: no-nonsense blob storage</title>
		<link>http://blog.affien.com/archives/2011/06/04/bertha-no-nonsense-blob-storage/</link>
		<comments>http://blog.affien.com/archives/2011/06/04/bertha-no-nonsense-blob-storage/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:53:43 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=468</guid>
		<description><![CDATA[For a project I need to store blobs of data (~10MB) and [...]]]></description>
			<content:encoded><![CDATA[<p>For a project I need to store blobs of data (~10MB) and access them over TCP.  I don&#8217;t need any features like removing, updating, authentication, statistics or replication: it&#8217;s simply not required or already handled by some other part of the project.</p>
<p>I only want to be able to store a blob and receive a key for it; retrieve a blob by its key and list all keys of the blobs stored.</p>
<p>I couldn&#8217;t find anything that fit it.  Thus I created <a href="http://github.com/bwesterb/berthad">bertha</a>. Lets delve right into it, shall we:</p>
<p>To run the <a href="http://github.com/bwesterb/berthad">server</a>:</p>
<blockquote><p><code>./berthad-vfs 0.0.0.0 1234 tmp data</code></p></blockquote>
<p>There&#8217;s a <a href="http://github.com/bwesterb/py-bertha">python client</a></p>
<blockquote><p><code>&gt;&gt;&gt; from bertha import BerthaClient<br />
&gt;&gt;&gt; c = BerthaClient('serf', 1234)<br />
&gt;&gt;&gt; list(c.list())<br />
[]<br />
&gt;&gt;&gt; key = c.put_str('Hello world')<br />
&gt;&gt;&gt; key<br />
'64ec88ca00b268e5ba1a35678a1b5316d212f4f366b2477232534a8aeca37f3c'<br />
&gt;&gt;&gt; c.get(key).read()<br />
'Hello world'<br />
&gt;&gt;&gt; list(c.list())<br />
['64ec88ca00b268e5ba1a35678a1b5316d212f4f366b2477232534a8aeca37f3c']<br />
&gt;&gt;&gt; ctx = c.put()<br />
&gt;&gt;&gt; ctx.f.write(&quot;Do some&quot;)<br />
&gt;&gt;&gt; ctx.f.write(&quot;Streaming&quot;)<br />
&gt;&gt;&gt; ctx.finish()<br />
'975001fb9bdc0f72a78ca6326c55af86348d4c84da7ba47b7ed785a03f6803b0'<br />
&gt;&gt;&gt; c.get('975001fb9bdc0f72a78ca6326c55af86348d4c84da7ba47b7ed785a03f6803b0').read()<br />
'Do someStreaming'</code></p></blockquote>
<p>Which also install a <code>bertha</code> commandline tool:</p>
<blockquote><p><code>$ bertha list<br />
975001fb9bdc0f72a78ca6326c55af86348d4c84da7ba47b7ed785a03f6803b0<br />
64ec88ca00b268e5ba1a35678a1b5316d212f4f366b2477232534a8aeca37f3c<br />
$ bertha get 975001fb9bdc0f72a78ca6326c55af86348d4c84da7ba47b7ed785a03f6803b0<br />
Do someStreaming<br />
$ echo Hi | bertha put<br />
c01a4cfa25cb895cdd0bb25181ba9c1622e93895a6de6f533a7299f70d6b0cfb<br />
$ bertha get c01a4cfa25cb895cdd0bb25181ba9c1622e93895a6de6f533a7299f70d6b0cfb tmp<br />
$ cat tmp<br />
Hi</code></p></blockquote>
<p>The <code>berthad</code> code is pretty small: at the moment under a thousand lines of C  with lots of comments.  <code>GET</code>s are pretty fast: <code>berthad</code> uses Linux&#8217; <code>splice</code> syscall, which usually makes the network card read directly from the buffer the harddisk wrote to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2011/06/04/bertha-no-nonsense-blob-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion display settings refresh-rate bug</title>
		<link>http://blog.affien.com/archives/2011/04/30/lion-display-settings-refresh-rate-bug/</link>
		<comments>http://blog.affien.com/archives/2011/04/30/lion-display-settings-refresh-rate-bug/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:36:35 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=464</guid>
		<description><![CDATA[When I try to set the displaymode of my external monito [...]]]></description>
			<content:encoded><![CDATA[<p>When I try to set the displaymode of my external monitor to 1024&#215;768@60 the preferences application doesn&#8217;t listen properly and sets it to 1024&#215;768@120, which my monitor does not support. This seems to be a bug in the developer preview.</p>
<p>To remedy this bug, I wrote a simple commandline tool to set displaymodes in Mac OS X. It&#8217;s <a href="http://github.com/bwesterb/displays">on github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2011/04/30/lion-display-settings-refresh-rate-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>802.1X configuration profile on Lion (Mac OS X 10.7)</title>
		<link>http://blog.affien.com/archives/2011/03/16/802-1x-configuration-profile-on-lion-mac-os-x-10-7/</link>
		<comments>http://blog.affien.com/archives/2011/03/16/802-1x-configuration-profile-on-lion-mac-os-x-10-7/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:24:59 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=460</guid>
		<description><![CDATA[On the developer preview of Lion, the "+" button for 80 [...]]]></description>
			<content:encoded><![CDATA[<p>On the developer preview of Lion, the &#8220;+&#8221; button for 802.1X profiles was removed.</p>
<p>You can use the iPhoneConfigurationUtility application (Google for it) to create a mobile configuration profile with the 802.1X settings, that also imports perfectly fine on Lion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2011/03/16/802-1x-configuration-profile-on-lion-mac-os-x-10-7/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MacPorts on Lion (Mac OS X 10.7)</title>
		<link>http://blog.affien.com/archives/2011/03/10/macports-on-lion-mac-os-x-10-7/</link>
		<comments>http://blog.affien.com/archives/2011/03/10/macports-on-lion-mac-os-x-10-7/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:40:17 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=458</guid>
		<description><![CDATA[Simply install from Subversion.

 [...]]]></description>
			<content:encoded><![CDATA[<p>Simply <a href="http://guide.macports.org/#installing.macports.subversion">install from Subversion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2011/03/10/macports-on-lion-mac-os-x-10-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thoughts on Flash</title>
		<link>http://blog.affien.com/archives/2010/04/29/thoughts-on-flash/</link>
		<comments>http://blog.affien.com/archives/2010/04/29/thoughts-on-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:40:45 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=447</guid>
		<description><![CDATA[I have some remarks on Steve Jobs's "Thoughts on Flash" [...]]]></description>
			<content:encoded><![CDATA[<p>I have some remarks on Steve Jobs&#8217;s <a href="http://www.apple.com/hotnews/thoughts-on-flash/?loc=interstitialskip">&#8220;Thoughts on Flash&#8221;</a>.</p>
<ol>
<li><strong>&#8220;Adobe claims that we are a closed system, and that Flash is open, but in fact the opposite is true.&#8221;</strong>. I agree with Steve: Flash is pretty closed.  However, the iP(hone/od/ad) isn&#8217;t open either.
<ol>
<li><strong>H.264</strong>, which Jobs touts as a great modern replacement of flash, is patented.  You have to pay whatever the <a href="http://en.wikipedia.org/wiki/MPEG_LA">MPEG LA</a> fancies you to pay for use of the standard.  This is not really different from the control of Adobe over Flash.</li>
<li><strong>iPhone OS</strong> is closed.  You need to buy yourself into the iPhone Development Program.  Again Apple can shut the program down whenever they like, which is not really different from the control of Adobe over Flash development.</li>
</ol>
</li>
<li><strong>Safari is an intermediate layer and creates sub-standard apps.</strong>  Jobs claims that third-party intermediate layers result in sub-standard apps. Jobs argues that an intermediate layer will keep developers from platform enhancements, won&#8217;t result in targeted great apps and won&#8217;t put apps directly on the shoulder of the platform.  If he is thinking about Safari, he is right:  web-apps for the iPhone just don&#8217;t feel great, can&#8217;t use all the platform enhancements and don&#8217;t result in great targeted apps.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2010/04/29/thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an apartment</title>
		<link>http://blog.affien.com/archives/2010/02/28/looking-for-an-apartment/</link>
		<comments>http://blog.affien.com/archives/2010/02/28/looking-for-an-apartment/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:54:30 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=444</guid>
		<description><![CDATA[Dear readers,

I'm looking for an apartment in the ne [...]]]></description>
			<content:encoded><![CDATA[<p>Dear readers,</p>
<p>I&#8217;m looking for an apartment in the neighborhood of Nijmegen.  I&#8217;m not picky, but can&#8217;t afford more than €300,- in total per month.</p>
<p>Contact me per e-mail (bas@<em>this domain</em>).</p>
<p>  Bas</p>
<p><ins>Update</ins> I&#8217;m settled!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2010/02/28/looking-for-an-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch student protest</title>
		<link>http://blog.affien.com/archives/2010/01/31/dutch-student-protest/</link>
		<comments>http://blog.affien.com/archives/2010/01/31/dutch-student-protest/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:08:35 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=441</guid>
		<description><![CDATA[This week, various student organisations protest agains [...]]]></description>
			<content:encoded><![CDATA[<p>This week, various student organisations protest against major cuts in the funding of education and research.</p>
<p>A reader of dutch, can visit <a href="http://studentendemonstratie.nl/nijmegen">their site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2010/01/31/dutch-student-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

