<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrepid Blog &#187; LaTeX</title>
	<atom:link href="http://blog.affien.com/archives/tag/latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affien.com</link>
	<description>A few thoughts</description>
	<lastBuildDate>Mon, 01 Mar 2010 00:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spacing up- and downarrow properly for up- and downsets</title>
		<link>http://blog.affien.com/archives/2009/03/24/spacing-up-and-downarrow-properly-for-up-and-downsets/</link>
		<comments>http://blog.affien.com/archives/2009/03/24/spacing-up-and-downarrow-properly-for-up-and-downsets/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:34:44 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://blog.affien.com/?p=365</guid>
		<description><![CDATA[ is ugly, but  is nice!  The solution: prefix \uparrow with \mathopen.
]]></description>
			<content:encoded><![CDATA[<p><img src='/wp-latexrender/pictures/dfd7ffe5be268423b112ca959b81b779.png' title='f(\uparrow x)' alt='f(\uparrow x)' align=absmiddle> is ugly, but <img src='/wp-latexrender/pictures/2050c367e48b116441583fd62a004658.png' title='f(\left\uparrow x\right.)' alt='f(\left\uparrow x\right.)' align=absmiddle> is nice!  The solution: prefix <code>\uparrow</code> with <code>\mathopen</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2009/03/24/spacing-up-and-downarrow-properly-for-up-and-downsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyX</title>
		<link>http://blog.affien.com/archives/2008/07/08/pyx/</link>
		<comments>http://blog.affien.com/archives/2008/07/08/pyx/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:57:56 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.w-nz.com/?p=321</guid>
		<description><![CDATA[The software I use to render those great graphs might be of interest to some.  Instead of using a clumsy GUI or an inflexible graph language, I use a Python library called PyX which is able to generate beautiful graphs.  At its core it&#8217;s a generator for TeX, and rendering graphs is just [...]]]></description>
			<content:encoded><![CDATA[<p>The software I use to render <a href="http://blog.w-nz.com/archives/2008/04/02/benchmarking-couchdb-1/">those</a> <a href="http://blog.w-nz.com/archives/2008/04/15/benchmarking-couchdb-2/">great</a> <a href="http://blog.w-nz.com/archives/2008/07/08/gits-versus-svns-storage-efficiency/">graphs</a> might be of interest to some.  Instead of using a clumsy GUI or an inflexible graph language, I use a Python library called <a href="http://pyx.sourceforge.net/">PyX</a> which is able to generate beautiful graphs.  At its core it&#8217;s a generator for TeX, and rendering graphs is just one thing it does well!</p>
<p>Take a look at the <a href="http://pyx.sourceforge.net/examples/index.html">examples</a> and convince yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2008/07/08/pyx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
