<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrepid Blog &#187; useless</title>
	<atom:link href="http://blog.affien.com/archives/category/useless/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affien.com</link>
	<description>A few thoughts</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xkcd</title>
		<link>http://blog.affien.com/archives/2007/11/03/xkcd/</link>
		<comments>http://blog.affien.com/archives/2007/11/03/xkcd/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 12:56:33 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[useless]]></category>
		<category><![CDATA[webcomics]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://blog.w-nz.com/archives/2007/11/03/xkcd/</guid>
		<description><![CDATA[Maybe I'm a bit late, but xkcd is great.

 [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;m a bit late, but <a href="http://xkcd.com/">xkcd</a> is great.</p>
<p><img src="http://imgs.xkcd.com/comics/centrifugal_force.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2007/11/03/xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Imaging Library</title>
		<link>http://blog.affien.com/archives/2007/01/30/python-imaging-library/</link>
		<comments>http://blog.affien.com/archives/2007/01/30/python-imaging-library/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 23:54:39 +0000</pubDate>
		<dc:creator>Bas Westerbaan</dc:creator>
				<category><![CDATA[useless]]></category>
		<category><![CDATA[pil]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.w-nz.com/archives/2007/01/30/python-imaging-library/</guid>
		<description><![CDATA[PIL is great. In less than a thousand lines one can com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pythonware.com/library/pil/">PIL</a> is great. In less than a thousand lines one can compute the polygons from regions, assess the best possible subimage layout and create all the subimages.<br />
<a class="imagelink" href="http://blog.w-nz.com/wp-content/uploads/2007/01/npar3.png" title="npar3.png"><img id="image237" src="http://blog.w-nz.com/wp-content/uploads/2007/01/npar3.thumbnail.png" alt="npar3.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.affien.com/archives/2007/01/30/python-imaging-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

