<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GMail inbox size plotted</title>
	<atom:link href="http://blog.affien.com/archives/2006/05/27/gmail-inbox-size-plotted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affien.com/archives/2006/05/27/gmail-inbox-size-plotted/</link>
	<description>A few thoughts</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bas Westerbaan</title>
		<link>http://blog.affien.com/archives/2006/05/27/gmail-inbox-size-plotted/comment-page-1/#comment-73758</link>
		<dc:creator>Bas Westerbaan</dc:creator>
		<pubDate>Thu, 27 Jul 2006 12:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2006/05/27/gmail-inbox-size-plotted/#comment-73758</guid>
		<description>&lt;small&gt;(I guess you are referring to &lt;a href=&quot;http://blog.w-nz.com/archives/2006/05/02/gmails-strange-perception-of-email-size/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;)&lt;/small&gt;

No, not yet. Although I presume it&#039;s because they also count internal data too. Maybe they need a rather large index for all your email which could take up a significant amount of space, but I deem that unlikely.</description>
		<content:encoded><![CDATA[<p><small>(I guess you are referring to <a href="http://blog.w-nz.com/archives/2006/05/02/gmails-strange-perception-of-email-size/" rel="nofollow">this post</a>)</small></p>
<p>No, not yet. Although I presume it&#8217;s because they also count internal data too. Maybe they need a rather large index for all your email which could take up a significant amount of space, but I deem that unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Steel</title>
		<link>http://blog.affien.com/archives/2006/05/27/gmail-inbox-size-plotted/comment-page-1/#comment-73753</link>
		<dc:creator>Ashley Steel</dc:creator>
		<pubDate>Thu, 27 Jul 2006 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2006/05/27/gmail-inbox-size-plotted/#comment-73753</guid>
		<description>Hi there, sorry to dig up an old blog post; but I&#039;m intrigued, have you found out the solution to what the cause of the difference in Gmail&#039;s reporting of space is?</description>
		<content:encoded><![CDATA[<p>Hi there, sorry to dig up an old blog post; but I&#8217;m intrigued, have you found out the solution to what the cause of the difference in Gmail&#8217;s reporting of space is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram Westerbaan</title>
		<link>http://blog.affien.com/archives/2006/05/27/gmail-inbox-size-plotted/comment-page-1/#comment-44883</link>
		<dc:creator>Bram Westerbaan</dc:creator>
		<pubDate>Sat, 27 May 2006 18:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2006/05/27/gmail-inbox-size-plotted/#comment-44883</guid>
		<description>0.4 MB per dag.. ik ben bang dat GMail daarmee te weinig bied voor `Don&#039;t throw anything away&#039;.</description>
		<content:encoded><![CDATA[<p>0.4 MB per dag.. ik ben bang dat GMail daarmee te weinig bied voor `Don&#8217;t throw anything away&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
