<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RGB to Hex (and why the python interactive mode is so damned handy)</title>
	<atom:link href="http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/</link>
	<description>A few thoughts</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sameer</title>
		<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/comment-page-1/#comment-178602</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/#comment-178602</guid>
		<description>Eric, you might want to use 

return &quot;#%02X%02X%02X&quot; % (r,g,b) to get a 0 to show up as 00</description>
		<content:encoded><![CDATA[<p>Eric, you might want to use </p>
<p>return &#8220;#%02X%02X%02X&#8221; % (r,g,b) to get a 0 to show up as 00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas Westerbaan</title>
		<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/comment-page-1/#comment-178348</link>
		<dc:creator>Bas Westerbaan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/#comment-178348</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Pierce</title>
		<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/comment-page-1/#comment-178344</link>
		<dc:creator>Eric Pierce</dc:creator>
		<pubDate>Fri, 28 Nov 2008 04:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/#comment-178344</guid>
		<description>A simpler solution:

return &#039;#%X%X%X&#039; % (r, g, b)</description>
		<content:encoded><![CDATA[<p>A simpler solution:</p>
<p>return &#8216;#%X%X%X&#8217; % (r, g, b)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/comment-page-1/#comment-7</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Mon, 20 Dec 2004 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/#comment-7</guid>
		<description>:p Well.. Python is not a very good language for serious software developing in my opinion, but it rocks at this stuff.
The current CSS of the blog makes the menu float above the other content, therefore other content underneath it will not be put on a new line. I&#039;ll create a new theme and CSS once I got spare time.

The line as it should be
&lt;code&gt;return &quot;#&quot; + hexchars[r / 16] + hexchars[r % 16] + hexchars[g / 16] + hexchars[g % 16] + hexchars[b / 16] + hexchars[b % 16]&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>:p Well.. Python is not a very good language for serious software developing in my opinion, but it rocks at this stuff.<br />
The current CSS of the blog makes the menu float above the other content, therefore other content underneath it will not be put on a new line. I&#8217;ll create a new theme and CSS once I got spare time.</p>
<p>The line as it should be<br />
<code>return "#" + hexchars[r / 16] + hexchars[r % 16] + hexchars[g / 16] + hexchars[g % 16] + hexchars[b / 16] + hexchars[b % 16]</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noud</title>
		<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/comment-page-1/#comment-6</link>
		<dc:creator>Noud</dc:creator>
		<pubDate>Mon, 20 Dec 2004 20:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/#comment-6</guid>
		<description>Ah, you&#039;re in Python too! I&#039;m really keen on Python. It&#039;s a beautiful, clean language. To be more phisicatic, it was my first programme language I learned. And I&#039;m still programming in Python. 
But about tohex, on my firefox GUI I can&#039;t see the complete code. The last few chars are not on the screen. I don&#039;t know if someone else got the same problem. But I do.

...hexchars[b / 16] + hexchars[b % 16] #the last few chars I could not see. At least I think these are it.

Greetings,

Noud</description>
		<content:encoded><![CDATA[<p>Ah, you&#8217;re in Python too! I&#8217;m really keen on Python. It&#8217;s a beautiful, clean language. To be more phisicatic, it was my first programme language I learned. And I&#8217;m still programming in Python.<br />
But about tohex, on my firefox GUI I can&#8217;t see the complete code. The last few chars are not on the screen. I don&#8217;t know if someone else got the same problem. But I do.</p>
<p>&#8230;hexchars[b / 16] + hexchars[b % 16] #the last few chars I could not see. At least I think these are it.</p>
<p>Greetings,</p>
<p>Noud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intrepid Blog &#187; Update on the anti-email-harvester mailto links</title>
		<link>http://blog.affien.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/comment-page-1/#comment-10</link>
		<dc:creator>Intrepid Blog &#187; Update on the anti-email-harvester mailto links</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/#comment-10</guid>
		<description>[...] ((ord(ret[i]) ^ cascvalue) + 1) % 255     return ret 	I designed the algorithm in Python. &lt;a href=&quot;http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/&quot;&gt;Python is great for that kind of stuff&lt;/a [...]</description>
		<content:encoded><![CDATA[<p>[...] ((ord(ret[i]) ^ cascvalue) + 1) % 255     return ret 	I designed the algorithm in Python. <a href="http://blog.w-nz.com/archives/2004/12/20/rgb-to-hex-and-why-the-python-interactive-mode-is-so-damned-handy/">Python is great for that kind of stuff</a [...]</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
